Product Code: HB6698235

Product Description

Specification Wheel Material Diameter Wheel Width Installation Height Rotation Radius Base Plate Size Mounting Holes Thread Specification Hole Diameter Load Capacity [kg]
PP PA PU PVC TPR
1.5" PP,PA,PU,PVC,TPR 40 22 60 51 60×43 44×30 M8/M10 * 25 6.3 35 40 40 35 35
2" PP,PA,PU,PVC,TPR 50 25 73 54 71×51 51×35 M8/M10 * 25 8 50 55 55 50 50
2.5" PP,PA,PU,PVC,TPR 65 32 91 64 92×64 73×45 M10/M12 * 30 8.5 70 75 75 70 70
3" PP,PA,PU,PVC,TPR 75 32 102 66 92×64 73×45 M10/M12 * 30 8.5 75 80 80 75 75
4" PP,PA,PU,PVC,TPR 100 32 128 77 92×64 73×45 M10/M12 * 30 8.5 85 90 90 85 85
5" PP,PA,PU,PVC,TPR 125 32 152 91 92×64 73×45 M10/M12 * 30 8.8 95 100 100 95 95
Note: PP=Polypropylene, PA=Polyamide (Nylon), PU=Polyurethane, PVC=Polyvinyl Chloride, TPR=Thermoplastic Rubber.
Back to Products